Country | Men | Women | Mixed | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |
AUS - Australia | 27 | 12 | 17 | 56 | 28 | 18 | 14 | 60 | 55 | 30 | 31 | 116 | ||||
ENG - England | 13 | 28 | 13 | 54 | 11 | 15 | 15 | 41 | 1 | 1 | 24 | 43 | 29 | 96 | ||
IND - India | 17 | 9 | 11 | 37 | 7 | 7 | 6 | 20 | 1 | 1 | 24 | 17 | 17 | 58 | ||
CAN - Canada | 8 | 4 | 8 | 20 | 9 | 7 | 14 | 30 | 17 | 11 | 22 | 50 | ||||
RSA - South Africa | 5 | 7 | 8 | 20 | 4 | 2 | 1 | 7 | 9 | 9 | 9 | 27 | ||||
NGR - Nigeria | 2 | 1 | 3 | 6 | 5 | 4 | 6 | 15 | 7 | 5 | 9 | 21 | ||||
MAS - Malaysia | 3 | 5 | 3 | 11 | 2 | 3 | 5 | 1 | 1 | 6 | 5 | 6 | 17 | |||
KEN - Kenya | 2 | 1 | 1 | 4 | 3 | 2 | 2 | 7 | 5 | 3 | 3 | 11 | ||||
SIN - Singapore | 2 | 2 | 4 | 8 | 2 | 3 | 1 | 6 | 4 | 5 | 5 | 14 | ||||
NZL - New Zealand | 9 | 3 | 12 | 2 | 5 | 2 | 9 | 2 | 14 | 5 | 21 | |||||
SCO - Scotland | 1 | 5 | 2 | 8 | 1 | 2 | 3 | 6 | 2 | 7 | 5 | 14 | ||||
JAM - Jamaica | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | ||||||||
BAH - Bahamas | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||
SAM - Samoa | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
BOT - Botswana | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
CYP - Cyprus | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
UGA - Uganda | 1 | 1 | 1 | 1 | ||||||||||||
NRU - Nauru | 1 | 1 | 1 | 1 |
kedudukan terkini malaysia d komanwel
Saturday, October 9, 2010
komanwel......kat delhii...tntu korang mau taw kdudukan terkini skan komenwel kat saner kan...jommm tgok...tmasuklah kontinjen ngara kitaaaa
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment